Broker-Login:

Best of Lithium Index/Call/ALPL

WKN DA0AAS
ISIN DE000DA0AAS6

DATUM ZEIT PREIS VOLUMEN EINHEITEN VOLUMEN EURO VOLUMEN (KUM.) STÜCK VOLUMEN (KUM.) EURO
09.12.2024 11:00:41.249 8,430 G - - 220,000 1.842,500
09.12.2024 10:30:30.674 8,440 G - - 220,000 1.842,500
09.12.2024 10:00:42.395 8,440 G - - 220,000 1.842,500
09.12.2024 09:31:49.167 8,430 G - - 220,000 1.842,500
09.12.2024 09:01:06.681 8,410 G - - 220,000 1.842,500
09.12.2024 08:33:20.903 8,400 G - - 220,000 1.842,500
09.12.2024 08:30:05.910 8,400 G - - 220,000 1.842,500
09.12.2024 08:02:03.602 8,380 BZ 110 921,800 220,000 1.842,500
09.12.2024 08:01:22.456 8,370 BZ 110 920,700 110,000 920,700
06.12.2024 19:30:38.577 8,420 G - - 20.000,000 165.400,000
06.12.2024 19:30:38.577 8,420 G - - 20.000,000 165.400,000
06.12.2024 19:30:38.577 8,420 G - - 20.000,000 165.400,000
06.12.2024 19:30:38.577 8,420 G - - 20.000,000 165.400,000
06.12.2024 19:00:28.035 8,410 G - - 20.000,000 165.400,000
06.12.2024 19:00:28.035 8,410 G - - 20.000,000 165.400,000
06.12.2024 18:30:48.649 8,410 G - - 20.000,000 165.400,000
06.12.2024 18:30:48.649 8,410 G - - 20.000,000 165.400,000
06.12.2024 18:00:42.156 8,390 G - - 20.000,000 165.400,000
06.12.2024 18:00:42.156 8,390 G - - 20.000,000 165.400,000
06.12.2024 17:30:11.304 8,390 G - - 20.000,000 165.400,000
06.12.2024 17:30:11.304 8,390 G - - 20.000,000 165.400,000
06.12.2024 17:00:13.065 8,410 G - - 20.000,000 165.400,000
06.12.2024 17:00:13.065 8,410 G - - 20.000,000 165.400,000
06.12.2024 16:30:13.465 8,390 G - - 20.000,000 165.400,000
06.12.2024 16:30:13.465 8,390 G - - 20.000,000 165.400,000
06.12.2024 16:00:15.168 8,350 G - - 20.000,000 165.400,000
06.12.2024 16:00:15.168 8,350 G - - 20.000,000 165.400,000
06.12.2024 15:30:11.248 8,330 G - - 20.000,000 165.400,000
06.12.2024 15:30:11.248 8,330 G - - 20.000,000 165.400,000
06.12.2024 15:00:15.657 8,280 G - - 20.000,000 165.400,000
06.12.2024 15:00:15.657 8,280 G - - 20.000,000 165.400,000
06.12.2024 14:30:12.895 8,250 G - - 20.000,000 165.400,000
06.12.2024 14:30:12.895 8,250 G - - 20.000,000 165.400,000
06.12.2024 14:00:08.561 8,260 G - - 20.000,000 165.400,000
06.12.2024 14:00:08.561 8,260 G - - 20.000,000 165.400,000
06.12.2024 13:30:12.220 8,270 G - - 20.000,000 165.400,000
06.12.2024 13:30:12.220 8,270 G - - 20.000,000 165.400,000
06.12.2024 13:00:11.640 8,250 G - - 20.000,000 165.400,000
06.12.2024 13:00:11.640 8,250 G - - 20.000,000 165.400,000
06.12.2024 12:30:16.451 8,250 G - - 20.000,000 165.400,000
06.12.2024 12:30:16.451 8,250 G - - 20.000,000 165.400,000
06.12.2024 12:00:14.929 8,250 G - - 20.000,000 165.400,000
06.12.2024 12:00:14.929 8,250 G - - 20.000,000 165.400,000
06.12.2024 11:30:12.671 8,250 G - - 20.000,000 165.400,000
06.12.2024 11:30:12.671 8,250 G - - 20.000,000 165.400,000
06.12.2024 11:00:14.473 8,250 G - - 20.000,000 165.400,000
06.12.2024 11:00:14.473 8,250 G - - 20.000,000 165.400,000
06.12.2024 10:58:40.906 8,270 BZ 20.000 165.400,000 20.000,000 165.400,000
06.12.2024 10:58:40.906 8,270 BZ 20.000 165.400,000 20.000,000 165.400,000
06.12.2024 10:30:11.711 8,250 G - - - -
06.12.2024 10:30:11.711 8,250 G - - - -
06.12.2024 10:00:21.098 8,250 G - - - -
06.12.2024 10:00:21.098 8,250 G - - - -
06.12.2024 09:30:45.910 8,250 G - - - -
06.12.2024 09:30:45.910 8,250 G - - - -
06.12.2024 09:00:37.533 8,250 G - - - -
06.12.2024 09:00:37.533 8,250 G - - - -
06.12.2024 08:30:39.178 8,250 G - - - -
06.12.2024 08:30:39.178 8,250 G - - - -
06.12.2024 08:00:07.330 8,260 G - - - -
06.12.2024 08:00:07.330 8,260 G - - - -
05.12.2024 19:30:33.175 8,280 G - - 2.649,000 21.990,940
05.12.2024 19:30:33.175 8,280 G - - 2.649,000 21.990,940
05.12.2024 19:00:26.121 8,280 G - - 2.649,000 21.990,940
05.12.2024 18:31:01.629 8,270 G - - 2.649,000 21.990,940
05.12.2024 18:00:44.861 8,260 G - - 2.649,000 21.990,940
05.12.2024 17:30:11.826 8,280 G - - 2.649,000 21.990,940
05.12.2024 17:13:31.003 8,260 BZ 466 3.849,160 2.649,000 21.990,940
05.12.2024 17:10:39.792 8,260 BZ 66 545,160 2.183,000 18.141,780
05.12.2024 17:00:15.406 8,260 G - - 2.117,000 17.596,620
05.12.2024 16:59:56.984 8,260 BZ 400 3.304,000 2.117,000 17.596,620
05.12.2024 16:30:19.290 8,320 G - - 1.717,000 14.292,620
05.12.2024 16:00:16.921 8,280 G - - 1.717,000 14.292,620
05.12.2024 15:09:29.249 8,330 BZ 130 1.082,900 1.717,000 14.292,620
05.12.2024 15:08:17.143 8,320 BZ 130 1.081,600 1.587,000 13.209,720
05.12.2024 15:00:18.271 8,320 G - - 1.457,000 12.128,120
05.12.2024 14:30:09.938 8,320 G - - 1.457,000 12.128,120
05.12.2024 14:00:03.091 8,330 G - - 1.457,000 12.128,120
05.12.2024 13:30:14.537 8,340 G - - 1.457,000 12.128,120
05.12.2024 13:00:07.504 8,310 G - - 1.457,000 12.128,120
05.12.2024 12:28:55.427 8,360 BZ 11 91,960 1.457,000 12.128,120
05.12.2024 12:08:13.065 8,360 BZ 11 91,960 1.446,000 12.036,160
05.12.2024 12:00:25.655 8,320 G - - 1.435,000 11.944,200
05.12.2024 11:36:33.024 8,320 BZ 400 3.328,000 1.435,000 11.944,200
05.12.2024 11:35:13.969 8,320 BZ 400 3.328,000 1.035,000 8.616,200
05.12.2024 11:30:19.151 8,320 G - - 635,000 5.288,200
05.12.2024 11:19:00.532 8,320 BZ 500 4.160,000 635,000 5.288,200
05.12.2024 11:00:12.695 8,320 G - - 135,000 1.128,200
05.12.2024 10:46:57.774 8,360 BZ 50 418,000 135,000 1.128,200
05.12.2024 10:30:15.567 8,330 G - - 85,000 710,200
05.12.2024 10:00:22.608 8,350 G - - 85,000 710,200
05.12.2024 09:31:09.193 8,330 G - - 85,000 710,200
05.12.2024 09:00:43.594 8,330 G - - 85,000 710,200
05.12.2024 08:37:11.831 8,380 BZ 50 419,000 85,000 710,200
05.12.2024 08:30:57.494 8,340 G - - 35,000 291,200
05.12.2024 08:00:33.902 8,330 G - - 35,000 291,200
05.12.2024 08:00:04.364 8,320 BZ 35 291,200 35,000 291,200
04.12.2024 19:30:44.291 8,390 G - - 20.500,000 176.257,500
04.12.2024 19:30:44.291 8,390 G - - 20.500,000 176.257,500
04.12.2024 19:00:34.655 8,390 G - - 20.500,000 176.257,500