Bitcoin Future 12/2024 (CME) USD/Call/RBI
WKN RC1B0F
ISIN AT0000A38M78
DATUM | ZEIT | PREIS | VOLUMEN EINHEITEN | VOLUMEN EURO | VOLUMEN (KUM.) STÜCK | VOLUMEN (KUM.) EURO |
---|---|---|---|---|---|---|
22.11.2024 | 09:08:19.955 | 85,300 G | - | - | - | - |
22.11.2024 | 09:08:19.955 | 85,300 G | - | - | - | - |
21.11.2024 | 09:08:20.822 | 82,980 G | - | - | 10,000 | 829,500 |
21.11.2024 | 09:08:20.822 | 82,980 G | - | - | 10,000 | 829,500 |
21.11.2024 | 09:07:11.038 | 82,950 BZ | 10 | 829,500 | 10,000 | 829,500 |
20.11.2024 | 09:08:15.265 | 79,350 G | - | - | - | - |
20.11.2024 | 09:08:15.265 | 79,350 G | - | - | - | - |
19.11.2024 | 09:08:12.185 | 78,340 G | - | - | - | - |
19.11.2024 | 09:08:12.185 | 78,340 G | - | - | - | - |
18.11.2024 | 09:08:40.299 | 78,640 G | - | - | - | - |
18.11.2024 | 09:08:40.299 | 78,640 G | - | - | - | - |
15.11.2024 | 09:08:16.680 | 74,790 G | - | - | - | - |
15.11.2024 | 09:08:16.680 | 74,790 G | - | - | - | - |
14.11.2024 | 09:08:15.354 | 77,890 G | - | - | - | - |
14.11.2024 | 09:08:15.354 | 77,890 G | - | - | - | - |
13.11.2024 | 09:08:16.015 | 74,660 G | - | - | - | - |
13.11.2024 | 09:08:16.015 | 74,660 G | - | - | - | - |
12.11.2024 | 09:09:57.815 | 75,760 BZ | 10 | 757,600 | 10,000 | 757,600 |
12.11.2024 | 09:09:57.815 | 75,760 BZ | 10 | 757,600 | 10,000 | 757,600 |
12.11.2024 | 09:08:12.505 | 75,910 G | - | - | - | - |
11.11.2024 | 12:12:27.472 | 69,630 BZ | 14 | 974,820 | 24,000 | 1.662,020 |
11.11.2024 | 12:12:27.472 | 69,630 BZ | 14 | 974,820 | 24,000 | 1.662,020 |
11.11.2024 | 09:08:16.045 | 68,770 G | - | - | 10,000 | 687,200 |
11.11.2024 | 09:06:29.326 | 68,720 BZ | 10 | 687,200 | 10,000 | 687,200 |
08.11.2024 | 09:08:12.137 | 63,990 G | - | - | - | - |
08.11.2024 | 09:08:12.137 | 63,990 G | - | - | - | - |
07.11.2024 | 09:08:11.419 | 63,120 G | - | - | - | - |
07.11.2024 | 09:08:11.419 | 63,120 G | - | - | - | - |
06.11.2024 | 11:40:38.580 | 62,200 BZ | 7 | 435,400 | 17,000 | 1.057,200 |
06.11.2024 | 11:40:38.580 | 62,200 BZ | 7 | 435,400 | 17,000 | 1.057,200 |
06.11.2024 | 10:31:05.716 | 62,180 BZ | 10 | 621,800 | 10,000 | 621,800 |
06.11.2024 | 09:08:20.010 | 61,870 G | - | - | - | - |
05.11.2024 | 09:08:15.316 | 57,050 G | - | - | - | - |
05.11.2024 | 09:08:15.316 | 57,050 G | - | - | - | - |
04.11.2024 | 09:08:19.641 | 56,820 G | - | - | - | - |
04.11.2024 | 09:08:19.641 | 56,820 G | - | - | - | - |
04.11.2024 | 09:08:19.641 | 56,820 G | - | - | - | - |
04.11.2024 | 09:08:19.641 | 56,820 G | - | - | - | - |
01.11.2024 | 09:29:09.133 | 57,810 BZ | 10 | 578,100 | 10,000 | 578,100 |
01.11.2024 | 09:29:09.133 | 57,810 BZ | 10 | 578,100 | 10,000 | 578,100 |
01.11.2024 | 09:08:14.878 | 57,530 G | - | - | - | - |
31.10.2024 | 09:08:15.273 | 60,550 G | - | - | - | - |
31.10.2024 | 09:08:15.273 | 60,550 G | - | - | - | - |
30.10.2024 | 09:08:16.276 | 60,720 G | - | - | - | - |
30.10.2024 | 09:08:16.276 | 60,720 G | - | - | - | - |
29.10.2024 | 18:20:31.757 | 61,220 BZ | 10 | 612,200 | 20,000 | 1.208,400 |
29.10.2024 | 18:20:31.757 | 61,220 BZ | 10 | 612,200 | 20,000 | 1.208,400 |
29.10.2024 | 09:09:03.477 | 59,620 BZ | 10 | 596,200 | 10,000 | 596,200 |
29.10.2024 | 09:08:16.406 | 59,620 G | - | - | - | - |
28.10.2024 | 09:08:15.998 | 57,360 G | - | - | - | - |
28.10.2024 | 09:08:15.998 | 57,360 G | - | - | - | - |
25.10.2024 | 09:08:14.686 | 56,700 G | - | - | - | - |
25.10.2024 | 09:08:14.686 | 56,700 G | - | - | - | - |
24.10.2024 | 11:27:28.955 | 56,160 G | - | - | - | - |
24.10.2024 | 11:27:28.955 | 56,160 G | - | - | - | - |
23.10.2024 | 09:08:15.985 | 56,260 G | - | - | - | - |
23.10.2024 | 09:08:15.985 | 56,260 G | - | - | - | - |
22.10.2024 | 09:08:14.144 | 56,630 G | - | - | - | - |
22.10.2024 | 09:08:14.144 | 56,630 G | - | - | - | - |
21.10.2024 | 09:08:17.061 | 57,390 G | - | - | - | - |
21.10.2024 | 09:08:17.061 | 57,390 G | - | - | - | - |
18.10.2024 | 09:08:14.633 | 57,010 G | - | - | - | - |
18.10.2024 | 09:08:14.633 | 57,010 G | - | - | - | - |
17.10.2024 | 09:08:14.056 | 56,170 G | - | - | - | - |
17.10.2024 | 09:08:14.056 | 56,170 G | - | - | - | - |
16.10.2024 | 09:08:16.136 | 55,940 G | - | - | - | - |
16.10.2024 | 09:08:16.136 | 55,940 G | - | - | - | - |
16.10.2024 | 09:08:16.136 | 55,940 G | - | - | - | - |
16.10.2024 | 09:08:16.136 | 55,940 G | - | - | - | - |
15.10.2024 | 19:45:22.278 | 55,910 BZ | 10 | 559,100 | 10,000 | 559,100 |
15.10.2024 | 19:45:22.278 | 55,910 BZ | 10 | 559,100 | 10,000 | 559,100 |
15.10.2024 | 09:08:14.840 | 54,840 G | - | - | - | - |
14.10.2024 | 09:08:16.470 | 53,290 G | - | - | - | - |
14.10.2024 | 09:08:16.470 | 53,290 G | - | - | - | - |
11.10.2024 | 14:07:44.993 | 50,820 G | - | - | - | - |
11.10.2024 | 14:07:44.993 | 50,820 G | - | - | - | - |
09.10.2024 | 09:08:15.996 | 51,700 G | - | - | - | - |
09.10.2024 | 09:08:15.996 | 51,700 G | - | - | - | - |
08.10.2024 | 09:08:15.497 | 51,600 G | - | - | - | - |
08.10.2024 | 09:08:15.497 | 51,600 G | - | - | - | - |
07.10.2024 | 09:08:15.395 | 52,790 G | - | - | - | - |
07.10.2024 | 09:08:15.395 | 52,790 G | - | - | - | - |
04.10.2024 | 09:08:15.039 | 50,350 G | - | - | - | - |
04.10.2024 | 09:08:15.039 | 50,350 G | - | - | - | - |
03.10.2024 | 22:00:36.344 | Notice: Undefined index: last in /var/www/easyeuwax-prod/htdocs/html/factsheets/times-sales.html on line 78 |
Notice: Undefined index: last_volume in /var/www/easyeuwax-prod/htdocs/html/factsheets/times-sales.html on line 79 - |
- | Notice: Undefined index: volume in /var/www/easyeuwax-prod/htdocs/html/factsheets/times-sales.html on line 81 - |
Notice: Undefined index: volume_currency in /var/www/easyeuwax-prod/htdocs/html/factsheets/times-sales.html on line 82 - |
03.10.2024 | 22:00:03.083 | Notice: Undefined index: last in /var/www/easyeuwax-prod/htdocs/html/factsheets/times-sales.html on line 78 |
Notice: Undefined index: last_volume in /var/www/easyeuwax-prod/htdocs/html/factsheets/times-sales.html on line 79 - |
- | Notice: Undefined index: volume in /var/www/easyeuwax-prod/htdocs/html/factsheets/times-sales.html on line 81 - |
Notice: Undefined index: volume_currency in /var/www/easyeuwax-prod/htdocs/html/factsheets/times-sales.html on line 82 - |
03.10.2024 | 21:53:51.878 | Notice: Undefined index: last in /var/www/easyeuwax-prod/htdocs/html/factsheets/times-sales.html on line 78 |
Notice: Undefined index: last_volume in /var/www/easyeuwax-prod/htdocs/html/factsheets/times-sales.html on line 79 - |
- | Notice: Undefined index: volume in /var/www/easyeuwax-prod/htdocs/html/factsheets/times-sales.html on line 81 - |
Notice: Undefined index: volume_currency in /var/www/easyeuwax-prod/htdocs/html/factsheets/times-sales.html on line 82 - |
03.10.2024 | 21:53:45.051 | Notice: Undefined index: last in /var/www/easyeuwax-prod/htdocs/html/factsheets/times-sales.html on line 78 |
Notice: Undefined index: last_volume in /var/www/easyeuwax-prod/htdocs/html/factsheets/times-sales.html on line 79 - |
- | Notice: Undefined index: volume in /var/www/easyeuwax-prod/htdocs/html/factsheets/times-sales.html on line 81 - |
Notice: Undefined index: volume_currency in /var/www/easyeuwax-prod/htdocs/html/factsheets/times-sales.html on line 82 - |
03.10.2024 | 21:53:35.462 | Notice: Undefined index: last in /var/www/easyeuwax-prod/htdocs/html/factsheets/times-sales.html on line 78 |
Notice: Undefined index: last_volume in /var/www/easyeuwax-prod/htdocs/html/factsheets/times-sales.html on line 79 - |
- | Notice: Undefined index: volume in /var/www/easyeuwax-prod/htdocs/html/factsheets/times-sales.html on line 81 - |
Notice: Undefined index: volume_currency in /var/www/easyeuwax-prod/htdocs/html/factsheets/times-sales.html on line 82 - |
03.10.2024 | 21:53:15.797 | Notice: Undefined index: last in /var/www/easyeuwax-prod/htdocs/html/factsheets/times-sales.html on line 78 |
Notice: Undefined index: last_volume in /var/www/easyeuwax-prod/htdocs/html/factsheets/times-sales.html on line 79 - |
- | Notice: Undefined index: volume in /var/www/easyeuwax-prod/htdocs/html/factsheets/times-sales.html on line 81 - |
Notice: Undefined index: volume_currency in /var/www/easyeuwax-prod/htdocs/html/factsheets/times-sales.html on line 82 - |
03.10.2024 | 21:47:23.998 | Notice: Undefined index: last in /var/www/easyeuwax-prod/htdocs/html/factsheets/times-sales.html on line 78 |
Notice: Undefined index: last_volume in /var/www/easyeuwax-prod/htdocs/html/factsheets/times-sales.html on line 79 - |
- | Notice: Undefined index: volume in /var/www/easyeuwax-prod/htdocs/html/factsheets/times-sales.html on line 81 - |
Notice: Undefined index: volume_currency in /var/www/easyeuwax-prod/htdocs/html/factsheets/times-sales.html on line 82 - |
03.10.2024 | 21:45:21.105 | Notice: Undefined index: last in /var/www/easyeuwax-prod/htdocs/html/factsheets/times-sales.html on line 78 |
Notice: Undefined index: last_volume in /var/www/easyeuwax-prod/htdocs/html/factsheets/times-sales.html on line 79 - |
- | Notice: Undefined index: volume in /var/www/easyeuwax-prod/htdocs/html/factsheets/times-sales.html on line 81 - |
Notice: Undefined index: volume_currency in /var/www/easyeuwax-prod/htdocs/html/factsheets/times-sales.html on line 82 - |
03.10.2024 | 21:45:11.403 | Notice: Undefined index: last in /var/www/easyeuwax-prod/htdocs/html/factsheets/times-sales.html on line 78 |
Notice: Undefined index: last_volume in /var/www/easyeuwax-prod/htdocs/html/factsheets/times-sales.html on line 79 - |
- | Notice: Undefined index: volume in /var/www/easyeuwax-prod/htdocs/html/factsheets/times-sales.html on line 81 - |
Notice: Undefined index: volume_currency in /var/www/easyeuwax-prod/htdocs/html/factsheets/times-sales.html on line 82 - |
03.10.2024 | 21:44:43.167 | Notice: Undefined index: last in /var/www/easyeuwax-prod/htdocs/html/factsheets/times-sales.html on line 78 |
Notice: Undefined index: last_volume in /var/www/easyeuwax-prod/htdocs/html/factsheets/times-sales.html on line 79 - |
- | Notice: Undefined index: volume in /var/www/easyeuwax-prod/htdocs/html/factsheets/times-sales.html on line 81 - |
Notice: Undefined index: volume_currency in /var/www/easyeuwax-prod/htdocs/html/factsheets/times-sales.html on line 82 - |
03.10.2024 | 21:44:38.972 | Notice: Undefined index: last in /var/www/easyeuwax-prod/htdocs/html/factsheets/times-sales.html on line 78 |
Notice: Undefined index: last_volume in /var/www/easyeuwax-prod/htdocs/html/factsheets/times-sales.html on line 79 - |
- | Notice: Undefined index: volume in /var/www/easyeuwax-prod/htdocs/html/factsheets/times-sales.html on line 81 - |
Notice: Undefined index: volume_currency in /var/www/easyeuwax-prod/htdocs/html/factsheets/times-sales.html on line 82 - |
03.10.2024 | 21:44:29.281 | Notice: Undefined index: last in /var/www/easyeuwax-prod/htdocs/html/factsheets/times-sales.html on line 78 |
Notice: Undefined index: last_volume in /var/www/easyeuwax-prod/htdocs/html/factsheets/times-sales.html on line 79 - |
- | Notice: Undefined index: volume in /var/www/easyeuwax-prod/htdocs/html/factsheets/times-sales.html on line 81 - |
Notice: Undefined index: volume_currency in /var/www/easyeuwax-prod/htdocs/html/factsheets/times-sales.html on line 82 - |
03.10.2024 | 21:44:21.470 | Notice: Undefined index: last in /var/www/easyeuwax-prod/htdocs/html/factsheets/times-sales.html on line 78 |
Notice: Undefined index: last_volume in /var/www/easyeuwax-prod/htdocs/html/factsheets/times-sales.html on line 79 - |
- | Notice: Undefined index: volume in /var/www/easyeuwax-prod/htdocs/html/factsheets/times-sales.html on line 81 - |
Notice: Undefined index: volume_currency in /var/www/easyeuwax-prod/htdocs/html/factsheets/times-sales.html on line 82 - |
03.10.2024 | 21:43:47.564 | Notice: Undefined index: last in /var/www/easyeuwax-prod/htdocs/html/factsheets/times-sales.html on line 78 |
Notice: Undefined index: last_volume in /var/www/easyeuwax-prod/htdocs/html/factsheets/times-sales.html on line 79 - |
- | Notice: Undefined index: volume in /var/www/easyeuwax-prod/htdocs/html/factsheets/times-sales.html on line 81 - |
Notice: Undefined index: volume_currency in /var/www/easyeuwax-prod/htdocs/html/factsheets/times-sales.html on line 82 - |
03.10.2024 | 21:42:50.755 | Notice: Undefined index: last in /var/www/easyeuwax-prod/htdocs/html/factsheets/times-sales.html on line 78 |
Notice: Undefined index: last_volume in /var/www/easyeuwax-prod/htdocs/html/factsheets/times-sales.html on line 79 - |
- | Notice: Undefined index: volume in /var/www/easyeuwax-prod/htdocs/html/factsheets/times-sales.html on line 81 - |
Notice: Undefined index: volume_currency in /var/www/easyeuwax-prod/htdocs/html/factsheets/times-sales.html on line 82 - |
03.10.2024 | 21:42:47.931 | Notice: Undefined index: last in /var/www/easyeuwax-prod/htdocs/html/factsheets/times-sales.html on line 78 |
Notice: Undefined index: last_volume in /var/www/easyeuwax-prod/htdocs/html/factsheets/times-sales.html on line 79 - |
- | Notice: Undefined index: volume in /var/www/easyeuwax-prod/htdocs/html/factsheets/times-sales.html on line 81 - |
Notice: Undefined index: volume_currency in /var/www/easyeuwax-prod/htdocs/html/factsheets/times-sales.html on line 82 - |