Broker-Login:

Taiwan Semiconductor Manufacturing Co. Ltd. (ADRs)/KO/Call [endlos]/UniCredit

WKN UN4CKX
ISIN DE000UN4CKX7

DATUM UHRZEIT GELD VOL. GELD BRIEF VOL. BRIEF
27.03.2026 11:27:00.363 0,590 7.500 - -
27.03.2026 11:25:59.428 0,540 7.500 - -
27.03.2026 11:25:04.973 0,580 7.500 - -
27.03.2026 11:23:15.621 0,540 7.500 - -
27.03.2026 11:20:45.778 0,570 7.500 - -
27.03.2026 11:18:40.271 0,590 7.500 - -
27.03.2026 10:10:40.483 0,450 7.000 - -
27.03.2026 10:06:22.512 0,480 6.500 - -
27.03.2026 10:05:44.195 0,580 5.500 - -
27.03.2026 10:04:21.160 0,570 5.500 - -
27.03.2026 10:03:26.237 0,610 5.000 - -
27.03.2026 10:02:04.066 0,630 5.000 - -
27.03.2026 10:01:06.709 0,610 5.000 - -
27.03.2026 10:00:22.786 0,600 5.500 - -
27.03.2026 09:59:29.144 0,600 5.500 - -
27.03.2026 09:58:45.075 0,570 5.500 - -
27.03.2026 09:55:48.167 0,620 5.000 - -
27.03.2026 09:53:36.534 0,630 5.000 - -
27.03.2026 09:52:04.300 0,650 5.000 - -
27.03.2026 09:51:16.294 0,650 5.000 - -
27.03.2026 09:50:41.573 0,670 5.000 - -
27.03.2026 09:37:10.467 0,650 5.000 - -
27.03.2026 09:35:49.890 0,660 5.000 - -
27.03.2026 09:34:32.292 0,660 5.000 - -
27.03.2026 09:30:33.959 0,670 5.000 - -
27.03.2026 09:28:22.116 0,660 5.000 - -
27.03.2026 09:23:04.322 0,660 5.000 - -
27.03.2026 09:21:55.642 0,640 5.000 - -
27.03.2026 09:20:58.033 0,650 5.000 - -
27.03.2026 09:19:10.181 - - - -
27.03.2026 09:17:54.560 0,700 5.000 - -
27.03.2026 09:16:48.185 0,700 5.000 - -
27.03.2026 09:15:31.826 0,650 5.000 - -
27.03.2026 09:14:45.983 0,650 5.000 - -
27.03.2026 09:14:15.419 0,670 5.000 - -
27.03.2026 09:13:42.403 0,650 5.000 - -
27.03.2026 09:13:06.153 0,670 5.000 - -
27.03.2026 09:12:28.337 0,650 5.000 - -
27.03.2026 09:11:24.361 0,610 5.000 - -
27.03.2026 09:10:21.664 0,620 5.000 - -
27.03.2026 09:08:43.526 0,630 5.000 - -
27.03.2026 09:07:15.102 0,710 4.500 - -
27.03.2026 09:06:37.858 0,730 4.500 - -
27.03.2026 09:06:01.192 0,750 4.500 - -
27.03.2026 09:05:25.801 0,770 4.000 - -
27.03.2026 09:04:35.521 0,790 4.000 - -
27.03.2026 09:02:30.574 0,800 4.000 - -
27.03.2026 09:01:05.385 0,830 4.000 - -
27.03.2026 09:00:00.872 0,790 4.000 - -
27.03.2026 08:59:30.675 0,800 4.000 - -
27.03.2026 08:58:30.612 0,790 4.000 - -
27.03.2026 08:55:56.335 0,800 4.000 - -
27.03.2026 08:52:01.563 0,810 4.000 - -
27.03.2026 08:47:44.780 0,810 4.000 - -
27.03.2026 08:45:07.356 0,800 4.000 - -
27.03.2026 08:44:04.768 0,810 4.000 - -
27.03.2026 08:42:03.847 0,800 4.000 - -
27.03.2026 08:31:50.580 0,810 4.000 - -
27.03.2026 08:30:46.832 0,800 4.000 - -
27.03.2026 08:26:55.800 0,810 4.000 - -
27.03.2026 08:14:15.097 0,820 4.000 - -
27.03.2026 08:01:27.844 0,830 4.000 - -
26.03.2026 22:00:28.923 - - - -
26.03.2026 20:59:54.523 0,490 25.000 - -
26.03.2026 20:59:24.081 0,480 25.000 - -
26.03.2026 20:58:43.301 0,470 25.000 - -
26.03.2026 20:58:07.741 0,530 25.000 - -
26.03.2026 20:57:36.619 0,530 25.000 - -
26.03.2026 20:57:00.190 0,530 25.000 - -
26.03.2026 20:56:20.476 0,530 25.000 - -
26.03.2026 20:55:39.271 0,530 25.000 - -
26.03.2026 20:55:06.435 0,530 25.000 - -
26.03.2026 20:54:15.169 0,580 25.000 - -
26.03.2026 20:53:13.172 0,570 25.000 - -
26.03.2026 20:52:39.190 0,560 25.000 - -
26.03.2026 20:51:57.279 0,560 25.000 - -
26.03.2026 20:51:01.963 0,560 25.000 - -
26.03.2026 20:50:32.127 0,520 25.000 - -
26.03.2026 20:49:53.913 0,540 25.000 - -
26.03.2026 20:49:18.486 0,510 25.000 - -
26.03.2026 20:48:03.485 0,480 25.000 - -
26.03.2026 20:47:22.408 0,510 25.000 - -
26.03.2026 20:46:40.136 0,520 25.000 - -
26.03.2026 20:45:24.134 0,530 25.000 - -
26.03.2026 20:44:44.490 0,560 50.000 - -
26.03.2026 20:43:59.936 0,560 50.000 - -
26.03.2026 20:43:21.999 0,580 50.000 - -
26.03.2026 20:42:43.277 0,590 50.000 - -
26.03.2026 20:42:12.208 0,610 50.000 - -
26.03.2026 20:41:01.501 0,640 50.000 - -
26.03.2026 20:40:21.525 0,640 50.000 - -
26.03.2026 20:39:49.955 0,630 50.000 - -
26.03.2026 20:39:13.005 0,630 50.000 - -
26.03.2026 20:37:42.881 0,640 50.000 - -
26.03.2026 20:36:25.619 0,650 50.000 - -
26.03.2026 20:35:52.617 0,650 50.000 - -
26.03.2026 20:35:19.593 0,620 50.000 - -
26.03.2026 20:34:45.699 0,620 50.000 - -
26.03.2026 20:33:19.238 0,610 50.000 - -
26.03.2026 20:32:20.436 0,620 50.000 - -