Broker-Login:

Vestas Wind Systems AS/Discount/200/Call/MS

WKN MN6YPM
ISIN DE000MN6YPM8

DATUM UHRZEIT GELD VOL. GELD BRIEF VOL. BRIEF
12.08.2026 21:58:37.177 24,510 750 - -
12.08.2026 21:52:01.632 24,500 750 - -
12.08.2026 21:45:09.317 24,510 750 - -
12.08.2026 21:44:08.171 24,510 750 - -
12.08.2026 21:43:05.238 24,500 750 - -
12.08.2026 21:42:34.157 24,510 750 - -
12.08.2026 21:24:57.341 24,500 750 - -
12.08.2026 21:20:19.497 24,500 750 - -
12.08.2026 21:19:49.269 24,510 750 - -
12.08.2026 21:18:59.217 24,500 750 - -
12.08.2026 21:18:28.979 24,510 750 - -
12.08.2026 21:15:33.145 24,510 750 - -
12.08.2026 21:04:57.214 24,500 750 - -
12.08.2026 21:03:26.514 24,510 750 - -
12.08.2026 21:02:56.303 24,500 750 - -
12.08.2026 20:56:44.039 24,510 750 - -
12.08.2026 20:55:30.304 24,510 750 - -
12.08.2026 20:50:59.345 24,510 750 - -
12.08.2026 20:50:15.193 24,500 750 - -
12.08.2026 20:47:46.191 24,500 750 - -
12.08.2026 20:46:10.182 24,510 750 - -
12.08.2026 20:43:02.189 24,500 750 - -
12.08.2026 20:39:14.443 24,510 750 - -
12.08.2026 20:35:53.363 24,490 750 - -
12.08.2026 20:35:12.098 24,500 750 - -
12.08.2026 20:30:24.872 24,500 750 - -
12.08.2026 20:29:49.294 24,510 750 - -
12.08.2026 20:23:20.529 24,500 750 - -
12.08.2026 20:22:13.782 24,500 750 - -
12.08.2026 20:17:31.394 24,500 750 - -
12.08.2026 20:17:01.285 24,510 750 - -
12.08.2026 20:14:47.151 24,490 750 - -
12.08.2026 20:13:45.317 24,490 750 - -
12.08.2026 20:08:19.169 24,500 750 - -
12.08.2026 20:07:48.959 24,490 750 - -
12.08.2026 20:03:11.350 24,500 750 - -
12.08.2026 20:02:10.315 24,500 750 - -
12.08.2026 20:01:39.556 24,490 750 - -
12.08.2026 20:00:34.542 24,490 750 - -
12.08.2026 20:00:03.272 24,490 750 - -
12.08.2026 19:59:19.481 24,490 750 - -
12.08.2026 19:58:49.302 24,500 750 - -
12.08.2026 19:57:42.420 24,490 750 - -
12.08.2026 19:56:53.771 - - - -
12.08.2026 19:56:04.500 24,480 750 - -
12.08.2026 19:55:02.492 - - - -
12.08.2026 19:50:59.223 24,510 750 - -
12.08.2026 19:49:53.305 24,510 750 - -
12.08.2026 19:45:05.293 24,510 750 - -
12.08.2026 19:42:05.799 24,500 750 - -
12.08.2026 19:35:33.307 24,500 750 - -
12.08.2026 19:34:43.174 24,490 750 - -
12.08.2026 19:32:00.334 24,490 750 - -
12.08.2026 19:29:02.300 24,500 750 - -
12.08.2026 19:28:01.493 24,490 750 - -
12.08.2026 19:27:31.275 24,480 750 - -
12.08.2026 19:26:36.514 24,500 750 - -
12.08.2026 19:26:06.304 24,490 750 - -
12.08.2026 19:24:09.459 24,500 750 - -
12.08.2026 19:13:34.741 24,500 750 - -
12.08.2026 19:10:58.606 24,500 750 - -
12.08.2026 19:08:41.345 24,510 750 - -
12.08.2026 19:07:39.187 24,510 750 - -
12.08.2026 19:02:08.517 24,500 750 - -
12.08.2026 19:00:38.224 24,510 750 - -
12.08.2026 18:59:20.132 24,510 750 - -
12.08.2026 18:56:09.297 24,510 750 - -
12.08.2026 18:50:14.168 24,500 750 - -
12.08.2026 18:48:57.561 24,500 750 - -
12.08.2026 18:48:27.312 24,510 750 - -
12.08.2026 18:47:45.516 24,500 750 - -
12.08.2026 18:47:15.319 24,510 750 - -
12.08.2026 18:46:12.821 24,500 750 - -
12.08.2026 18:45:33.055 24,510 750 - -
12.08.2026 18:36:57.313 24,510 750 - -
12.08.2026 18:35:07.315 24,500 750 - -
12.08.2026 18:23:42.702 24,500 750 - -
12.08.2026 18:22:12.282 24,510 750 - -
12.08.2026 18:17:19.496 24,500 750 - -
12.08.2026 18:16:49.201 24,510 750 - -
12.08.2026 18:14:55.292 24,510 750 - -
12.08.2026 18:06:38.921 24,500 750 - -
12.08.2026 18:02:00.241 24,530 750 - -
12.08.2026 18:00:49.406 24,530 750 - -
12.08.2026 17:52:35.340 24,520 750 - -
12.08.2026 17:52:05.347 24,530 750 - -
12.08.2026 17:49:39.327 24,520 750 - -
12.08.2026 17:48:46.989 24,490 750 - -
12.08.2026 17:47:58.935 24,510 750 - -
12.08.2026 17:46:05.022 24,500 750 - -
12.08.2026 17:44:34.287 24,520 750 - -
12.08.2026 17:34:25.252 24,530 750 - -
12.08.2026 17:31:34.205 - - - -
12.08.2026 17:30:07.198 24,550 750 - -
12.08.2026 17:29:37.174 24,560 750 - -
12.08.2026 17:28:24.427 24,550 750 - -
12.08.2026 17:27:54.427 24,560 750 - -
12.08.2026 17:26:11.821 24,550 750 - -
12.08.2026 17:25:18.818 24,580 750 - -
12.08.2026 17:24:18.349 24,550 750 - -