Broker-Login:

Vestas Wind Systems AS/Discount/200/Call/MS

WKN MN6YPL
ISIN DE000MN6YPL0

DATUM UHRZEIT GELD VOL. GELD BRIEF VOL. BRIEF
12.08.2026 22:00:26.892 - - - -
12.08.2026 21:59:49.327 25,800 750 - -
12.08.2026 21:59:19.100 25,810 750 - -
12.08.2026 21:58:18.683 25,800 750 - -
12.08.2026 21:57:20.326 25,810 750 - -
12.08.2026 21:51:52.142 25,810 750 - -
12.08.2026 21:51:20.392 25,800 750 - -
12.08.2026 21:49:50.094 25,810 750 - -
12.08.2026 21:48:49.317 25,810 750 - -
12.08.2026 21:47:39.059 25,810 750 - -
12.08.2026 21:47:08.204 25,800 750 - -
12.08.2026 21:45:37.083 25,810 750 - -
12.08.2026 21:43:28.880 25,800 750 - -
12.08.2026 21:42:02.162 25,800 750 - -
12.08.2026 21:41:01.799 25,800 750 - -
12.08.2026 21:38:45.665 25,810 750 - -
12.08.2026 21:37:10.603 25,800 750 - -
12.08.2026 21:36:40.230 25,810 750 - -
12.08.2026 21:36:07.252 25,800 750 - -
12.08.2026 21:35:06.169 25,800 750 - -
12.08.2026 21:33:03.478 25,790 750 - -
12.08.2026 21:29:24.080 25,800 750 - -
12.08.2026 21:28:53.335 25,790 750 - -
12.08.2026 21:25:34.202 25,800 750 - -
12.08.2026 21:24:53.209 25,810 750 - -
12.08.2026 21:24:19.282 25,800 750 - -
12.08.2026 21:23:49.355 25,810 750 - -
12.08.2026 21:22:21.272 25,810 750 - -
12.08.2026 21:19:34.276 25,800 750 - -
12.08.2026 21:17:23.213 25,800 750 - -
12.08.2026 21:15:04.278 25,800 750 - -
12.08.2026 21:14:30.145 25,810 750 - -
12.08.2026 21:13:28.737 25,810 750 - -
12.08.2026 21:12:58.363 25,800 750 - -
12.08.2026 21:11:54.141 25,800 750 - -
12.08.2026 21:11:19.158 25,810 750 - -
12.08.2026 21:07:11.313 25,800 750 - -
12.08.2026 21:04:47.298 25,800 750 - -
12.08.2026 21:04:09.290 25,810 750 - -
12.08.2026 21:02:56.299 25,810 750 - -
12.08.2026 21:01:10.377 25,800 750 - -
12.08.2026 20:55:25.898 25,810 750 - -
12.08.2026 20:52:40.173 25,800 750 - -
12.08.2026 20:51:46.262 25,810 750 - -
12.08.2026 20:50:14.242 25,800 750 - -
12.08.2026 20:49:44.180 25,810 750 - -
12.08.2026 20:47:08.604 25,810 750 - -
12.08.2026 20:46:08.245 25,810 750 - -
12.08.2026 20:44:23.344 25,810 750 - -
12.08.2026 20:42:51.193 25,800 750 - -
12.08.2026 20:41:32.073 25,800 750 - -
12.08.2026 20:40:07.080 25,800 750 - -
12.08.2026 20:39:24.275 25,810 750 - -
12.08.2026 20:33:48.092 25,800 750 - -
12.08.2026 20:31:10.954 25,790 750 - -
12.08.2026 20:30:40.871 25,800 750 - -
12.08.2026 20:30:10.168 25,790 750 - -
12.08.2026 20:29:29.884 25,800 750 - -
12.08.2026 20:28:59.301 25,790 750 - -
12.08.2026 20:28:23.162 25,800 750 - -
12.08.2026 20:27:52.242 25,790 750 - -
12.08.2026 20:23:53.171 25,800 750 - -
12.08.2026 20:20:14.478 25,800 750 - -
12.08.2026 20:18:26.172 25,790 750 - -
12.08.2026 20:11:45.180 25,790 750 - -
12.08.2026 20:11:10.489 25,800 750 - -
12.08.2026 20:10:40.186 25,790 750 - -
12.08.2026 20:09:01.160 25,790 750 - -
12.08.2026 20:06:02.035 25,800 750 - -
12.08.2026 20:04:28.173 25,790 750 - -
12.08.2026 20:02:10.315 25,790 750 - -
12.08.2026 20:01:40.136 25,800 750 - -
12.08.2026 20:01:09.279 25,790 750 - -
12.08.2026 19:59:58.187 25,790 750 - -
12.08.2026 19:59:26.626 25,800 750 - -
12.08.2026 19:58:56.278 25,790 750 - -
12.08.2026 19:56:05.487 25,780 750 - -
12.08.2026 19:55:35.275 25,790 750 - -
12.08.2026 19:55:02.502 - - - -
12.08.2026 19:54:15.197 25,800 750 - -
12.08.2026 19:53:04.248 25,800 750 - -
12.08.2026 19:52:03.221 25,800 750 - -
12.08.2026 19:51:30.362 25,790 750 - -
12.08.2026 19:51:00.146 25,810 750 - -
12.08.2026 19:50:10.223 25,800 750 - -
12.08.2026 19:46:54.067 25,790 750 - -
12.08.2026 19:45:54.062 25,810 750 - -
12.08.2026 19:44:37.149 25,790 750 - -
12.08.2026 19:39:12.161 25,800 750 - -
12.08.2026 19:38:41.415 25,790 750 - -
12.08.2026 19:36:34.165 25,790 750 - -
12.08.2026 19:34:56.317 25,790 750 - -
12.08.2026 19:33:03.115 25,800 750 - -
12.08.2026 19:32:32.607 25,790 750 - -
12.08.2026 19:31:56.103 25,800 750 - -
12.08.2026 19:29:34.209 25,800 750 - -
12.08.2026 19:26:14.219 25,790 750 - -
12.08.2026 19:25:11.150 25,790 750 - -
12.08.2026 19:22:49.087 25,790 750 - -
12.08.2026 19:20:01.152 25,800 750 - -