Broker-Login:

Super Micro Computer Inc./Discount/35/Call/MS

WKN ME8219
ISIN DE000ME82192

DATUM UHRZEIT GELD VOL. GELD BRIEF VOL. BRIEF
21.11.2024 11:49:00.428 186,460 75 187,730 75
21.11.2024 11:48:42.884 186,480 75 187,710 75
21.11.2024 11:48:37.006 186,460 75 187,730 75
21.11.2024 11:48:17.798 186,500 75 187,870 75
21.11.2024 11:48:11.883 186,420 75 187,950 75
21.11.2024 11:48:06.342 186,460 75 188,250 75
21.11.2024 11:47:43.607 186,510 75 187,770 75
21.11.2024 11:47:33.813 186,570 75 188,110 75
21.11.2024 11:47:28.186 186,650 75 187,910 75
21.11.2024 11:47:22.255 186,480 75 187,600 75
21.11.2024 11:47:16.449 186,600 75 187,690 75
21.11.2024 11:47:07.313 186,680 75 187,790 75
21.11.2024 11:47:01.381 186,760 75 187,980 75
21.11.2024 11:46:55.456 186,660 75 187,840 75
21.11.2024 11:46:49.719 186,810 75 188,070 75
21.11.2024 11:46:36.287 186,600 75 188,250 75
21.11.2024 11:46:30.530 186,560 75 188,240 75
21.11.2024 11:46:12.758 186,500 75 188,290 75
21.11.2024 11:46:02.230 186,540 75 188,430 75
21.11.2024 11:45:48.861 186,540 75 188,440 75
21.11.2024 11:45:43.208 186,610 75 188,270 75
21.11.2024 11:45:37.315 186,680 75 188,100 75
21.11.2024 11:45:31.594 186,600 75 187,440 75
21.11.2024 11:45:15.602 186,550 75 187,490 75
21.11.2024 11:45:06.005 186,420 75 187,530 75
21.11.2024 11:44:59.966 186,340 75 187,500 75
21.11.2024 11:44:33.898 186,400 75 187,350 75
21.11.2024 11:44:28.258 186,440 75 187,310 75
21.11.2024 11:44:22.325 186,360 75 186,990 75
21.11.2024 11:44:00.106 186,380 75 187,270 75
21.11.2024 11:43:53.916 186,350 75 187,090 75
21.11.2024 11:43:48.268 186,340 75 187,030 75
21.11.2024 11:43:42.359 186,380 75 186,990 75
21.11.2024 11:43:36.585 186,270 75 187,120 75
21.11.2024 11:43:27.571 185,840 75 187,080 75
21.11.2024 11:42:50.704 185,810 75 187,080 75
21.11.2024 11:42:44.905 185,680 75 - -
21.11.2024 11:42:36.854 185,690 75 187,390 75
21.11.2024 11:42:30.948 185,770 75 187,650 75
21.11.2024 11:42:25.043 185,880 75 186,510 75
21.11.2024 11:41:54.467 185,800 75 187,060 75
21.11.2024 11:41:48.508 185,660 75 187,340 75
21.11.2024 11:41:37.040 185,670 75 186,310 75
21.11.2024 11:41:31.149 185,830 75 186,360 75
21.11.2024 11:41:25.466 185,850 75 186,370 75
21.11.2024 11:41:06.815 186,010 75 186,540 75
21.11.2024 11:41:00.818 185,940 75 186,650 75
21.11.2024 11:40:55.196 186,010 75 186,840 75
21.11.2024 11:40:49.220 186,060 75 186,810 75
21.11.2024 11:40:43.557 186,130 75 186,930 75
21.11.2024 11:40:36.621 186,020 75 186,970 75
21.11.2024 11:40:23.095 185,940 75 187,070 75
21.11.2024 11:40:17.452 185,880 75 187,040 75
21.11.2024 11:40:11.535 186,160 75 186,860 75
21.11.2024 11:40:05.890 186,270 75 186,900 75
21.11.2024 11:39:59.959 186,260 75 186,900 75
21.11.2024 11:39:54.056 186,150 75 186,920 75
21.11.2024 11:39:48.426 186,140 75 186,800 75
21.11.2024 11:39:42.499 186,540 75 187,230 75
21.11.2024 11:39:36.782 186,660 75 187,400 75
21.11.2024 11:39:30.997 186,890 75 187,740 75
21.11.2024 11:39:24.127 186,840 75 187,730 75
21.11.2024 11:39:18.229 186,950 75 187,710 75
21.11.2024 11:39:12.295 186,930 75 187,630 75
21.11.2024 11:39:06.498 186,990 75 187,770 75
21.11.2024 11:39:00.766 186,940 75 187,790 75
21.11.2024 11:38:55.133 186,970 75 187,740 75
21.11.2024 11:38:49.207 187,010 75 187,720 75
21.11.2024 11:38:43.424 186,820 75 187,660 75
21.11.2024 11:38:36.815 186,820 75 187,350 75
21.11.2024 11:38:30.852 186,620 75 187,050 75
21.11.2024 11:38:24.931 186,580 75 187,060 75
21.11.2024 11:38:19.274 186,470 75 187,250 75
21.11.2024 11:38:13.353 - - 187,140 75
21.11.2024 11:38:05.733 186,400 75 186,910 75
21.11.2024 11:38:00.127 186,290 75 186,560 75
21.11.2024 11:37:54.403 186,220 75 186,750 75
21.11.2024 11:37:37.880 186,000 75 186,740 75
21.11.2024 11:37:32.248 - - 186,760 75
21.11.2024 11:37:26.236 185,990 75 186,800 75
21.11.2024 11:37:18.770 185,960 75 186,810 75
21.11.2024 11:37:09.363 185,950 75 186,790 75
21.11.2024 11:37:02.008 186,070 75 186,550 75
21.11.2024 11:36:56.134 186,340 75 186,450 75
21.11.2024 11:36:43.150 185,960 75 186,810 75
21.11.2024 11:36:37.501 186,040 75 186,620 75
21.11.2024 11:36:31.564 186,200 75 186,730 75
21.11.2024 11:36:25.848 186,070 75 186,800 75
21.11.2024 11:36:12.850 186,100 75 186,680 75
21.11.2024 11:35:56.672 185,970 75 186,500 75
21.11.2024 11:35:50.048 185,930 75 186,570 75
21.11.2024 11:35:44.220 185,940 75 186,790 75
21.11.2024 11:35:22.893 185,990 75 186,700 75
21.11.2024 11:35:16.834 185,780 75 186,370 75
21.11.2024 11:35:11.113 185,720 75 186,680 75
21.11.2024 11:35:05.301 185,730 75 186,790 75
21.11.2024 11:33:27.372 - - - -
21.11.2024 11:33:21.522 185,700 75 186,280 75
21.11.2024 11:33:15.023 185,610 75 186,240 75
21.11.2024 11:33:09.328 185,680 75 186,250 75