Broker-Login:

EURO iSTOXX Responsibility Screened Select 30 (Price) Index/Call/UniCredit

WKN HVB3UB
ISIN DE000HVB3UB3

DATUM UHRZEIT GELD VOL. GELD BRIEF VOL. BRIEF
07.08.2026 20:00:03.711 125,870 500.000 - -
07.08.2026 19:51:23.435 125,870 500.000 - -
07.08.2026 18:27:03.373 125,920 500.000 - -
07.08.2026 17:38:38.180 126,030 500.000 - -
07.08.2026 17:19:53.511 126,280 500.000 - -
07.08.2026 16:19:38.449 126,070 500.000 - -
07.08.2026 16:00:17.481 126,000 500.000 - -
07.08.2026 15:00:08.602 126,030 500.000 - -
07.08.2026 14:47:23.783 126,030 500.000 - -
07.08.2026 14:28:08.720 125,930 500.000 - -
07.08.2026 14:01:04.931 125,930 500.000 - -
07.08.2026 13:22:57.028 125,890 500.000 - -
07.08.2026 12:34:51.282 125,790 500.000 - -
07.08.2026 11:23:07.762 125,490 500.000 - -
07.08.2026 09:58:56.696 125,490 500.000 - -
07.08.2026 09:37:56.578 125,810 500.000 - -
07.08.2026 09:11:45.418 126,140 500.000 - -
06.08.2026 19:41:46.570 126,070 500.000 - -
06.08.2026 19:33:44.732 126,060 500.000 - -
06.08.2026 19:17:42.762 126,100 500.000 - -
06.08.2026 18:58:15.055 126,020 500.000 - -
06.08.2026 18:16:27.355 126,100 500.000 - -
06.08.2026 18:00:20.394 126,110 500.000 - -
06.08.2026 17:56:25.276 126,110 500.000 - -
06.08.2026 17:29:28.738 126,340 500.000 - -
06.08.2026 17:00:17.905 126,380 500.000 - -
06.08.2026 16:56:24.477 126,380 500.000 - -
06.08.2026 16:26:01.192 126,260 500.000 - -
06.08.2026 15:24:20.170 126,520 500.000 - -
06.08.2026 15:13:15.034 126,500 500.000 - -
06.08.2026 15:00:10.241 126,430 500.000 - -
06.08.2026 14:54:34.649 126,430 500.000 - -
06.08.2026 14:16:22.031 126,390 500.000 - -
06.08.2026 13:51:31.939 126,280 500.000 - -
06.08.2026 13:34:28.079 126,320 500.000 - -
06.08.2026 13:11:20.923 126,350 500.000 - -
06.08.2026 13:00:08.728 126,310 500.000 - -
06.08.2026 12:35:05.391 126,320 500.000 - -
06.08.2026 11:55:47.429 126,120 500.000 - -
06.08.2026 11:22:39.179 126,180 500.000 - -
06.08.2026 11:00:05.974 126,320 500.000 - -
06.08.2026 10:28:30.475 126,320 500.000 - -
06.08.2026 10:03:40.163 126,340 500.000 - -
05.08.2026 19:51:43.557 125,660 500.000 - -
05.08.2026 19:39:01.009 125,630 500.000 - -
05.08.2026 19:06:58.409 125,600 500.000 - -
05.08.2026 19:00:20.002 125,590 500.000 - -
05.08.2026 18:47:57.497 125,590 500.000 - -
05.08.2026 17:55:52.760 125,560 500.000 - -
05.08.2026 17:17:46.621 125,570 500.000 - -
05.08.2026 16:21:35.584 125,680 500.000 - -
05.08.2026 14:46:28.410 126,300 500.000 - -
05.08.2026 14:24:55.689 126,240 500.000 - -
05.08.2026 14:01:19.546 126,180 500.000 - -
05.08.2026 13:40:07.215 126,330 500.000 - -
05.08.2026 13:05:02.443 126,240 500.000 - -
05.08.2026 12:09:49.382 126,240 500.000 - -
05.08.2026 12:01:23.732 126,250 500.000 - -
05.08.2026 12:00:07.719 126,250 500.000 - -
05.08.2026 11:48:31.640 126,330 500.000 - -
05.08.2026 11:32:28.732 126,380 500.000 - -
05.08.2026 11:21:27.807 126,390 500.000 - -
05.08.2026 11:00:09.602 126,500 500.000 - -
05.08.2026 10:57:14.355 126,500 500.000 - -
05.08.2026 10:35:08.211 126,340 500.000 - -
05.08.2026 10:07:11.374 126,480 500.000 - -
05.08.2026 09:23:48.159 126,260 500.000 - -
05.08.2026 09:05:30.566 126,410 500.000 - -
04.08.2026 19:36:21.774 126,170 500.000 - -
04.08.2026 19:14:39.532 126,130 500.000 - -
04.08.2026 19:00:19.749 126,110 500.000 - -
04.08.2026 18:00:31.769 126,010 500.000 - -
04.08.2026 17:15:19.553 125,970 500.000 - -
04.08.2026 16:57:18.669 125,990 500.000 - -
04.08.2026 16:41:51.329 125,940 500.000 - -
04.08.2026 16:09:40.630 125,870 500.000 - -
04.08.2026 15:45:48.593 126,170 500.000 - -
04.08.2026 15:25:31.274 126,060 500.000 - -
04.08.2026 14:41:25.990 126,160 500.000 - -
04.08.2026 12:21:26.314 125,930 500.000 - -
04.08.2026 11:55:52.577 126,020 500.000 - -
04.08.2026 11:28:31.152 125,900 500.000 - -
04.08.2026 10:23:08.102 125,990 500.000 - -
04.08.2026 10:06:22.205 126,130 500.000 - -
04.08.2026 09:52:29.442 126,270 500.000 - -
04.08.2026 09:14:02.954 - - - -
04.08.2026 09:09:09.432 126,790 500.000 - -
03.08.2026 22:00:28.149 - - - -
03.08.2026 20:00:01.114 126,430 500.000 - -
03.08.2026 19:38:34.426 126,390 500.000 - -
03.08.2026 19:00:33.871 126,430 500.000 - -
03.08.2026 18:47:23.471 126,430 500.000 - -
03.08.2026 18:13:20.740 126,400 500.000 - -
03.08.2026 18:00:42.611 126,310 500.000 - -
03.08.2026 17:25:31.089 126,310 500.000 - -
03.08.2026 16:15:09.587 126,540 500.000 - -
03.08.2026 16:00:13.553 126,330 500.000 - -
03.08.2026 15:27:02.147 126,350 500.000 - -
03.08.2026 15:05:57.520 126,320 500.000 - -
03.08.2026 14:46:56.260 126,460 500.000 - -