Broker-Login:

Diesel Future 08/2025 (ICE-Europe) USD/Call/RBI

WKN RC0GXB
ISIN AT0000A1QB60

DATUM UHRZEIT GELD VOL. GELD BRIEF VOL. BRIEF
01.07.2025 20:00:00.484 - - - -
01.07.2025 19:59:13.658 11,310 5.000 - -
01.07.2025 18:53:50.233 11,270 5.000 - -
01.07.2025 18:35:49.393 11,310 5.000 - -
01.07.2025 18:31:09.290 11,270 5.000 - -
01.07.2025 18:00:56.293 11,310 5.000 - -
01.07.2025 17:39:22.675 11,270 5.000 - -
01.07.2025 17:30:16.815 11,230 5.000 - -
01.07.2025 17:30:02.108 - - - -
01.07.2025 17:22:58.300 11,260 5.000 - -
01.07.2025 17:11:52.872 11,220 5.000 - -
01.07.2025 17:07:12.835 11,260 5.000 - -
01.07.2025 17:02:59.649 11,220 5.000 - -
01.07.2025 16:50:45.964 11,180 5.000 - -
01.07.2025 16:46:26.551 11,140 5.000 - -
01.07.2025 16:29:31.311 11,180 5.000 - -
01.07.2025 16:01:08.378 11,140 5.000 - -
01.07.2025 15:46:31.394 11,100 5.000 - -
01.07.2025 14:33:28.322 11,140 5.000 - -
01.07.2025 14:18:37.709 11,100 5.000 - -
01.07.2025 14:11:38.362 11,140 5.000 - -
01.07.2025 14:06:01.269 11,100 5.000 - -
01.07.2025 12:40:22.219 11,140 5.000 - -
01.07.2025 12:31:17.787 11,100 5.000 - -
01.07.2025 12:19:15.591 11,060 5.000 - -
01.07.2025 12:10:33.984 11,020 5.000 - -
01.07.2025 11:32:44.217 10,980 5.000 - -
01.07.2025 11:19:15.198 11,020 5.000 - -
01.07.2025 10:46:52.360 11,060 5.000 - -
01.07.2025 10:38:14.189 11,020 5.000 - -
01.07.2025 10:08:51.741 11,060 5.000 - -
01.07.2025 09:52:02.092 11,020 5.000 - -
01.07.2025 09:38:12.008 10,980 5.000 - -
01.07.2025 09:33:49.017 11,020 5.000 - -
01.07.2025 09:09:24.443 11,060 5.000 - -
01.07.2025 09:08:12.074 11,100 5.000 - -
01.07.2025 09:05:33.801 11,100 5.000 - -
30.06.2025 22:04:39.656 - - - -
30.06.2025 20:00:02.354 - - - -
30.06.2025 20:00:00.071 - - - -
30.06.2025 18:15:31.911 11,110 5.000 - -
30.06.2025 17:59:15.566 11,070 5.000 - -
30.06.2025 17:36:13.854 11,030 5.000 - -
30.06.2025 17:30:17.237 11,070 5.000 - -
30.06.2025 17:30:01.722 - - - -
30.06.2025 17:25:48.820 11,060 5.000 - -
30.06.2025 17:08:53.621 11,020 5.000 - -
30.06.2025 16:50:42.294 11,060 5.000 - -
30.06.2025 16:30:37.891 11,020 5.000 - -
30.06.2025 16:20:17.656 11,060 5.000 - -
30.06.2025 15:03:25.943 11,100 5.000 - -
30.06.2025 14:53:05.933 11,140 5.000 - -
30.06.2025 14:23:22.909 11,100 5.000 - -
30.06.2025 13:23:23.636 11,060 5.000 - -
30.06.2025 12:48:52.078 11,020 5.000 - -
30.06.2025 12:32:19.860 11,060 5.000 - -
30.06.2025 12:24:27.126 11,020 5.000 - -
30.06.2025 11:42:36.938 11,060 5.000 - -
30.06.2025 11:33:25.205 11,020 5.000 - -
30.06.2025 10:44:07.106 11,060 5.000 - -
30.06.2025 10:18:03.501 11,100 5.000 - -
30.06.2025 10:02:54.143 11,060 5.000 - -
30.06.2025 09:40:09.972 11,020 5.000 - -
30.06.2025 09:25:09.081 10,980 5.000 - -
30.06.2025 09:08:07.398 10,940 5.000 - -
30.06.2025 09:06:00.352 10,940 5.000 - -
27.06.2025 22:00:23.356 - - - -
27.06.2025 20:00:00.466 - - - -
27.06.2025 19:51:08.897 11,020 5.000 - -
27.06.2025 19:44:10.494 10,980 5.000 - -
27.06.2025 19:32:25.405 11,020 5.000 - -
27.06.2025 18:43:22.844 10,980 5.000 - -
27.06.2025 17:47:05.549 10,940 5.000 - -
27.06.2025 17:41:14.605 10,900 5.000 - -
27.06.2025 17:35:06.992 10,940 5.000 - -
27.06.2025 17:32:11.266 10,980 5.000 - -
27.06.2025 17:31:11.467 11,020 5.000 - -
27.06.2025 17:30:17.277 11,060 5.000 - -
27.06.2025 17:30:02.267 - - - -
27.06.2025 16:21:27.223 11,070 5.000 - -
27.06.2025 16:05:29.563 11,030 5.000 - -
27.06.2025 15:53:36.927 11,070 5.000 - -
27.06.2025 15:49:31.446 11,030 5.000 - -
27.06.2025 15:39:45.053 11,070 5.000 - -
27.06.2025 15:32:46.224 11,110 5.000 - -
27.06.2025 14:50:07.273 11,070 5.000 - -
27.06.2025 14:28:55.599 11,110 5.000 - -
27.06.2025 13:44:06.360 11,150 5.000 - -
27.06.2025 12:56:59.931 11,110 5.000 - -
27.06.2025 12:47:13.520 11,150 5.000 - -
27.06.2025 11:14:34.704 11,190 5.000 - -
27.06.2025 11:09:04.970 11,230 5.000 - -
27.06.2025 09:38:28.116 11,190 5.000 - -
27.06.2025 09:06:07.287 11,230 5.000 - -
26.06.2025 22:00:23.476 - - - -
26.06.2025 20:00:03.548 - - - -
26.06.2025 20:00:00.316 - - - -
26.06.2025 19:54:44.465 11,240 5.000 - -
26.06.2025 19:06:24.077 11,280 5.000 - -
26.06.2025 17:56:24.192 11,320 5.000 - -